Today's hiscores
TANUKI POWAR
2077150
| 1 | TANUKI POWAR | 2077150 |
| 2 | FUNNYBUNNYDUMMY | 635600 |
| 3 | PAPA LA LOSE | 418750 |
| 4 | NICK | 358900 |
| 5 | LOL | 31600 |
| 6 | JTBUNNY | 31150 |
SERVER TIME: 13:30
Yesterday's top scores
MEH
1437750
2013-05-24
| 1 | MEH | 1437750 |
| 2 | KAROLPAPA | 548100 |
| 3 | DAN THE MAN | 527500 |
| 4 | SIEBENAUF | 295050 |
| 5 | NICK | 210150 |
| 6 | NIKOU | 32650 |
| 7 | MANIAC CHEESE | 11450 |
| 8 | HJKL | 200 |
Hiscores - last 30 days
GAMER11997
2654350
2013-05-11
| 1 | GAMER11997 | 2654350 |
| 2 | SHAIGAN | 2440000 |
| 3 | ADAM | 2433100 |
| 4 | HAYSTACK | 2125550 |
| 5 | WREXIALTHATWASAGOODURN | 2088500 |
| 6 | TANUKI POWAR | 2077150 |
| 7 | ANDREW | 1809350 |
| 8 | COUNT ZERO | 1725650 |
| 9 | WOAH | 1711850 |
| 10 | SUNUVA | 1655750 |
All-time hiscores
DEVION
12662800
2012-03-03
| 1 | DEVION | 12662800 |
| 2 | CUZ | 8934250 |
| 3 | NEXT | 8739600 |
| 4 | JIEPIE | 3637250 |
| 5 | MERVINN | 3491850 |
| 6 | SIRRANDOM | 3405850 |
| 7 | KAOS | 3190300 |
| 8 | ENKIDUO | 3139900 |
| 9 | BEXT | 3130500 |
| 10 | SPEXXILOVE | 3085100 |

BANNED >
Keep it clean!
No naughty words now kids, or you will be banned!
Sometimes though our filtering robot gets a bit carried away so you might get banned accidently - if you've entered 'SCUNTHORPE' for example.
If this happens just drop us a line using our contact form and we'll get you un-banned, or not if you deserve it. :)





