Today
HOPE
86040
1 | HOPE | 86040 |
2 | A | 1760 |
SERVER TIME: 18:25
Yesterday
MOUAIS
8900375
1 | MOUAIS | 8900375 |
2 | METALYUGA | 1610300 |
3 | METALYUGA | 1509735 |
4 | METALYUGA | 1482760 |
5 | HEFF DECK | 1389845 |
6 | HEFF DECK | 1175875 |
7 | BEEFBOAT | 1079330 |
8 | HEFF DECK | 1047320 |
9 | PENNYPUPNICO | 161635 |
10 | HEFF DECK | 150860 |
Last 30 days
MXTLPX JUNE 13
108905790
1 | MXTLPX JUNE 13 | 108905790 |
2 | I DID MY BEST | 56356945 |
3 | MXTLPX JUNE 26 | 55311630 |
4 | MXTLPX JUNE 30 | 55279015 |
5 | OH NO | 29836385 |
6 | LOWTABER | 28024035 |
7 | POM POM POM POM | 27276540 |
8 | HELLO | 11818660 |
9 | LAURENT | 11217745 |
10 | OH NO | 10991340 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |