Today
MXTLPX MAR 3
41235345
1 | MXTLPX MAR 3 | 41235345 |
2 | GAMEBUSTER | 422745 |
3 | BLOODANGEL500 | 237440 |
4 | BLOODANGEL500 | 216835 |
5 | BLOODANGEL500 | 192095 |
6 | GAMEBUSTER | 154995 |
7 | IAD | 129090 |
8 | BLOODANGEL500 | 118660 |
SERVER TIME: 09:49
Yesterday
STEFFS885
8416220
1 | STEFFS885 | 8416220 |
2 | LAURENT | 8256010 |
3 | POLLY | 2559585 |
4 | LAURENT | 2359630 |
5 | POLLY | 797705 |
6 | POLLY | 208045 |
7 | BLOODANGEL500 | 152960 |
Last 30 days
MXTLPX FEB 11
88391110
1 | MXTLPX FEB 11 | 88391110 |
2 | PROAD | 57232410 |
3 | TAP | 49635325 |
4 | MXTLPX MAR 3 | 41235345 |
5 | JOHN MOON | 31260420 |
6 | EE | 31011415 |
7 | JOHN MOON | 30877185 |
8 | TAP | 21467350 |
9 | ARKADY | 13875865 |
10 | JOHN MOON | 10865420 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |