Today
FIRE SALAMANDER
1021985
1 | FIRE SALAMANDER | 1021985 |
2 | BOB | 412150 |
3 | BOB | 314380 |
4 | TEDDYKGB | 96915 |
SERVER TIME: 21:41
Yesterday
KITAKOT
9085830
1 | KITAKOT | 9085830 |
2 | JAKEY | 2479380 |
3 | KITAKOT | 2403100 |
4 | KITAKOT | 2348430 |
5 | KITAKOT | 2282585 |
6 | KITAKOT | 2199710 |
7 | A | 1732140 |
8 | LINUX LEO | 1024085 |
9 | LINUX LEO | 939190 |
10 | LINUX LEO | 938530 |
Last 30 days
MXTLPX JUNE 13
108905790
1 | MXTLPX JUNE 13 | 108905790 |
2 | SAVVY B | 105504460 |
3 | I DID MY BEST | 56356945 |
4 | MXTLPX JUNE 26 | 55311630 |
5 | MXTLPX JUNE 30 | 55279015 |
6 | SAVVY B | 40193095 |
7 | LOWTABER | 28024035 |
8 | POM POM POM POM | 27276540 |
9 | HELLO | 11818660 |
10 | LAURENT | 11217745 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |