Today
8AAAAA
2046990
2026-11-06| 1 | 8AAAAA | 2046990 |
| 2 | THIGSUY | 1260960 |
| 3 | A | 1247850 |
| 4 | 8 | 1202750 |
| 5 | 8 | 911690 |
| 6 | 8 | 865060 |
| 7 | AHC | 186270 |
SERVER TIME: 20:31
Yesterday
A
788200
2026-11-05| 1 | A | 788200 |
| 2 | A | 482080 |
| 3 | A | 299410 |
| 4 | PETER | 247500 |
Last 30 days
8AAAAA
2046990
2026-11-06| 1 | 8AAAAA | 2046990 |
| 2 | S | 1911610 |
| 3 | ROBYSAURUS | 1794370 |
| 4 | ROBYSAURUS | 1767220 |
| 5 | ROBYSAURUS | 1702760 |
| 6 | ROBYSAURUS | 1659590 |
| 7 | ROBYSAURUS | 1624950 |
| 8 | KURRI | 1575150 |
| 9 | THIGSUY | 1260960 |
| 10 | A | 1247850 |
All-time hiscore
ROBWOB
2000457450
2014-06-20| 1 | ROBWOB | 2000457450 |
| 2 | KAMEK | 957877420 |
| 3 | NICOLAS HENNEUSE | 241411540 |
| 4 | NICOLAS HENNEUSE | 240506540 |
| 5 | NICOLAS HENNEUSE | 197368860 |
| 6 | ALEXANDER | 115409800 |
| 7 | MAKSBROO | 100051390 |
| 8 | THE MATRIX | 50188650 |
| 9 | HEYDAVID | 34201930 |
| 10 | ILOVEYOUCHRISTINA | 28229470 |