Today
LUCAS
300680
2026-11-14| 1 | LUCAS | 300680 |
SERVER TIME: 03:13
Yesterday
ACE
694010
2026-11-13| 1 | ACE | 694010 |
| 2 | ACE | 628070 |
| 3 | ACE | 620470 |
| 4 | ACE | 563100 |
| 5 | ACE | 562730 |
| 6 | AC | 555850 |
| 7 | LUCAS | 190880 |
| 8 | ADAMCURTIS 1ST TRY | 41750 |
| 9 | GOGLUTIN | 32880 |
Last 30 days
8AAAAA
2786010
2026-11-12| 1 | 8AAAAA | 2786010 |
| 2 | 8AAAAA | 2084640 |
| 3 | 8AAAAA | 2046990 |
| 4 | ROBYSAURUS | 1794370 |
| 5 | ROBYSAURUS | 1767220 |
| 6 | ROBYSAURUS | 1702760 |
| 7 | ROBYSAURUS | 1659590 |
| 8 | ROBYSAURUS | 1624950 |
| 9 | THIGSUY | 1260960 |
| 10 | A | 1247850 |
All-time hiscore
ROBWOB
2000457450
2014-06-20| 1 | ROBWOB | 2000457450 |
| 2 | KAMEK | 957877420 |
| 3 | NICOLAS HENNEUSE | 241411540 |
| 4 | NICOLAS HENNEUSE | 240506540 |
| 5 | NICOLAS HENNEUSE | 197368860 |
| 6 | ALEXANDER | 115409800 |
| 7 | MAKSBROO | 100051390 |
| 8 | THE MATRIX | 50188650 |
| 9 | HEYDAVID | 34201930 |
| 10 | ILOVEYOUCHRISTINA | 28229470 |