Today
SIL
607600
1 | SIL | 607600 |
2 | C | 539290 |
3 | SIL | 490720 |
4 | SIL | 488120 |
5 | SIL | 482810 |
6 | SIL | 475140 |
7 | SIL | 467250 |
8 | SIL | 452790 |
9 | SIL | 443400 |
10 | SIL | 410200 |
SERVER TIME: 23:43
Yesterday
LUCKYCAIUS
1770040
1 | LUCKYCAIUS | 1770040 |
2 | OLAV | 921240 |
3 | LUCKYCAIUS | 685500 |
4 | LUCKYCAIUS | 586110 |
5 | LUCKYCAIUS | 515350 |
Last 30 days
KITAKOT
2747410
1 | KITAKOT | 2747410 |
2 | ERFI | 1785200 |
3 | LUCKYCAIUS | 1770040 |
4 | KITAKOT | 1655010 |
5 | LUCKYCAIUS | 1394740 |
6 | PARTYROCKER | 1023620 |
7 | 2 | 978010 |
8 | ASD | 975370 |
9 | OLAV | 921240 |
10 | ASD | 901910 |
All-time hiscore
ROBWOB
2000457450
1 | ROBWOB | 2000457450 |
2 | KAMEK | 957877420 |
3 | NICOLAS HENNEUSE | 241411540 |
4 | NICOLAS HENNEUSE | 240506540 |
5 | NICOLAS HENNEUSE | 197368860 |
6 | ALEXANDER | 115409800 |
7 | MAKSBROO | 100051390 |
8 | THE MATRIX | 50188650 |
9 | HEYDAVID | 34201930 |
10 | ILOVEYOUCHRISTINA | 28229470 |