Today
JETAIS A CA
30404165
1 | JETAIS A CA | 30404165 |
2 | APPPP | 1496980 |
3 | UB | 1294720 |
4 | UB | 1293935 |
5 | UB | 1288865 |
6 | UB | 1142085 |
7 | STEV | 1137410 |
8 | ASSSSSSSSSSSS | 526640 |
9 | A | 12970 |
SERVER TIME: 23:37
Yesterday
TOO YOUNG
10934645
1 | TOO YOUNG | 10934645 |
2 | PETIT SCORE | 3850235 |
3 | PEVIN | 2072830 |
4 | SERVO | 2072705 |
5 | MAIK | 300545 |
6 | MAIK | 182015 |
Last 30 days
MXTLPX JULY 13
57803675
1 | MXTLPX JULY 13 | 57803675 |
2 | I DID MY BEST | 56356945 |
3 | MXTLPX JUNE 26 | 55311630 |
4 | MXTLPX JUNE 30 | 55279015 |
5 | JETAIS A CA | 30404165 |
6 | STUPID DEATH | 30334410 |
7 | OH NO | 29836385 |
8 | POM POM POM POM | 27276540 |
9 | LAURENT | 12529350 |
10 | LAURENT | 12328450 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |